|
商品の詳細:
|
| タイプ: | シリコンエラストマーゲル | 外観: | 透明または半透明のジェル |
|---|---|---|---|
| シリコーン含有量: | ≥99.5% | 特徴: | リングシリコーンオイルを使用しない不揮発性 |
| サンプル: | 利用可能 | ストレージ期間: | 24ヶ月 |
| ハイライト: | silicone gel with soft feel,high-performance silicone elastomer gel,powdery skin feel silicone gel |
||
| Parameter | Specification |
|---|---|
| Appearance (visual) | Transparent or semitransparent gel |
| Cone Penetration | 280 ~ 380 |
| Refractive Index (n/20D) | 1.3900 ~ 1.4150 |
| Non-volatile Matter Content (%, 105℃/3h) | ≥ 95.00 |
| Recommended Application | Suggestion Dosage |
|---|---|
| Skin Care Product | 3-30% |
| Color Cosmetic Product | 5-80% |
| Sun Care Product | 4-20% |
コンタクトパーソン: Miss. Glenice
電話番号: +86 15766247198
ファックス: 86-20-8609-8280